3.6-18mm 12mp 1/1.7”iikhamera zokucupha iikhamera ze-Iris lens
IiNkcazo zeMveliso
IParameter yeLens | ||||||||
JY-11703618MIR-12MP | ||||||||
ISIGQIBO | 12 MP | |||||||
Ifomathi yomfanekiso | 1/1.7" (φ9.5) | |||||||
Ubude bojoliso | 3.6-18mm | |||||||
Umngxuma wokuvula | F1.4 | |||||||
Ntaba | C | |||||||
Inkqubo Ttl | 90.06±0.3mm | |||||||
(Iengile yoMmandla) D×H×V(°) ±5% | 1/1.7(16:9) | |||||||
Banzi | Tele | |||||||
D | 155 | 33.6 | ||||||
H | 117 | 29.2 | ||||||
V | 55 | 16.4 | ||||||
Uphazanyiso | -75.67%(W) ~-3.1%(T) | |||||||
MOD | 0.3m(W)~ 1.5m(T) | |||||||
Inkosi uRay Angle | 13.2°(W)-9.7 °(T) | |||||||
Ukukhanyisa | 40.0%(W)-77%(T) | |||||||
Uluhlu lweCoating | 430~650&850-950nm | |||||||
I-Mechanical Bfl | 7.86(W) | |||||||
I-Optical BFL | 8.36 | |||||||
Ubungakanani | Φ50X70.20mm | |||||||
Ukulungiswa kwe-IR | Ewe | |||||||
Ukusebenza | Iris | Imanyuwali | ||||||
Gxininisa | Imanyuwali | |||||||
Sondeza | Imanyuwali | |||||||
Ubushushu bokusebenza | -20℃~+70℃ |
Iimpawu zeMveliso
Ubude bojoliso:3.6-18mm(5X)
I-lens ye-1/1.7'' ikwathatha i-2/3" kunye ne-1/1.8" yeekhamera.
Umgangatho womfanekiso ogqwethekileyo ophantsi onesisombululo esihle sekona
Uluhlu lokuvula: F2.8-C
Uhlobo lwentaba: C nyuka
Isisombululo esiphezulu: Isisombululo esiphezulu se-12Mega-pixel
Uluhlu olubanzi lobushushu bokusebenza: Ukusebenza okuphezulu kunye nobushushu obuphantsi, ubushushu bokusebenza ukusuka -20 ℃ ukuya +70 ℃.
Inkxaso yesicelo
Ukuba ufuna nayiphi na inkxaso ekufumaneni iilensi ezifanelekileyo zekhamera yakho, nceda uqhagamshelane nathi ngobubele ngeenkcukacha ezithe vetshe, iqela lethu loyilo elinezakhono eziphezulu kunye neqela lokuthengisa elichwephesha lingakuvuyela ukukunceda. Sizibophelele ekuboneleleni abathengi ngexabiso elisebenzayo kunye nexesha elifanelekileyo optics ukusuka kwi-R&D ukuya kwisisombululo semveliso esigqityiweyo kunye nokwandisa amandla enkqubo yakho yombono ngelensi elungileyo.