C intaba 8MP 10-50mm lens yekhamera traffic
IiNkcazo zeMveliso
Umzekelo No | JY-118FA1050M-8MP | |||||
Ifomathi | 1/1.8"(9mm) | |||||
Ukujolisa-Ubude | 10-50mm | |||||
Ntaba | C-Mount | |||||
Uluhlu lokuvula | F2.8-C | |||||
Ingelosi yokujonga (D×H×V) | 1/1.8" | W:48.5°×38.9°×28.8°T:10.0°×8.1°×6.0° | ||||
1/2'' | W:43.4°×34.7°×26.0°T:9.2°×7.4°×5.6° | |||||
1/3" | W:32.5°×26.0°×19.5°T:6.9°×5.6°×4.2° | |||||
Ubungakanani bento kumgama wento encinci | 1/1.8" | W:109.8×88.2×65.4㎜ T:60.6×48.7×36.1㎜ | ||||
1/2'' | W:97.5×78.0×58.5㎜ T:56.0×44.8×33.6㎜ | |||||
1/3" | W:71.2×57.0×42.7㎜ T:42.0×33.6×25.2㎜ | |||||
Ubude bokujongwa ngasemva (emoyeni) | W: 11.61㎜ T:8.78㎜ | |||||
Ukusebenza | Gxininisa | Imanyuwali | ||||
Iris | Imanyuwali | |||||
Izinga lokugqwesa | 1/1.8" | W: -5.32%@y=4.5㎜ T:1.82%@y=4.5㎜ | ||||
1/2'' | W: -4.52%@y=4.0㎜ T:1.62%@y=4.0㎜ | |||||
1/3" | W: -2.35%@y=3.0㎜ T:0.86%@y=3.0㎜ | |||||
MOD | W: 0.10m T: 0.25m | |||||
滤镜螺纹口径 | M35.5×P0.5 | |||||
Ubushushu | -20℃~+60℃ |
Intshayelelo yeMveliso
I-ITS yinkqubo ephucukileyo edibanisa inzululwazi nobuchwepheshe obuphambili kwezothutho, ulawulo lwenkonzo kunye nokuveliswa kwezithuthi. Iphucula unxibelelwano phakathi kwesithuthi, indlela kunye nomsebenzisi. Ijolise ekuboneleleni ngenkqubo yezothutho ebanzi eqinisekisa ukhuseleko, ukwandisa ukusebenza kakuhle, ukuphucula okusingqongileyo kunye nokugcina amandla.
Iinkqubo zokubeka iliso kwizithuthi kufuneka zivelise imifanekiso ekumgangatho ophezulu phantsi kweemeko ezinzima kakhulu. Kwitrafikhi enzima, ikhamera kufuneka ibone iinombolo-pleyiti zezithuthi ezihamba ngesantya esiphezulu ngokucacileyo. Ngesiseko sokurekhoda, abaqhubi bachongwa ngokucacileyo nangona iimeko zokukhanya eziguqukayo. Ngokuqhelekileyo, imifanekiso yemibala ecacileyo iyafuneka kokubili emini nasebusuku. Iilensi ebezisetyenziswa kwiiNkqubo zoThutho eziBukrelekrele (ITS) kufuneka zihlangabezane nezi mfuno ziphakamileyo.
I-Jinyuan Optics iphuhlise uluhlu lweeLensi ze-ITS ezinokuxhasa i-2/3 '' kunye ne-sensor encinci enesisombululo esiphezulu ukuya kwi-10MP kunye ne-aperture enkulu ifanelekile kwiikhamera ze-Lux ITS eziphantsi.
Inkxaso yesicelo
Ukuba ufuna nayiphi na inkxaso ekufumaneni iilensi ezifanelekileyo zekhamera yakho, nceda uqhagamshelane nathi ngobubele ngeenkcukacha ezithe vetshe, iqela lethu loyilo elinezakhono eziphezulu kunye neqela lokuthengisa elichwephesha lingakuvuyela ukukunceda. Sizibophelele ekuboneleleni abathengi ngexabiso elisebenzayo kunye nexesha elifanelekileyo optics ukusuka kwi-R&D ukuya kwisisombululo semveliso esigqityiweyo kunye nokwandisa amandla enkqubo yakho yombono ngelensi elungileyo.
Iwaranti yonyaka omnye ukusukela oko uthenge kumenzi wokuqala.